DE1250 Wireless Endoscope Camera
- Veterinary Application
- Wirelessly captures microscopic pictures and
videos - Variable magnification up to 100x (digitally) and up to 35x (optically).
- Observes and records in real time (30 FPS)
- Multi-layered glass lenses
- Rugged industrialized construction
- Fits standard endoscopes
For Technical Specifications Click Here
Uses
- Endoscopic Examination
- Patient education
- Electronic Medical Records (EMR)
- Veterinary schools
What's Included
- USB Digital Video Endoscope
- FireflyPro Software CD
- USB Cable
- User Manual on CD
| Technical Specifications | |
|---|---|
| Magnification | Native Optical: 15x – 50x Digital: 15x – 150x |
| Lens Assembly | Dual Lenses 3-Layer Glass, 650nm cutoff |
| Video | Format: YUY2 Frame rate: 30 FPS |
| Video/Images Properties | Color: 360 Level Hue, Saturation, White Balance Exposure: Brightness, Contrast Image: Sharpness, Gamma |
| Video/Image Files | BMP, AVI |
| Lighting | Ultra-Bright LEDs Fully adjustable brightness |
| Battery | Built-in 850mAh |
| Wireless Link | 4 Independent Channels |
| Dimensions | 11.5cm x 5.5cm x 5.5cm |
| Interface | Interface: USB 1.1/2.0 and above |
| Software | Scalable Window, Zoom, Freeze, Resolution, Rotate, Flip Region of Interest (ROI), Real time measurements, Automatic/Manual white balance |
| Operating System | Windows 8, Windows 7, Vista and XP |
| Warranty | 1 year warranty |


